STADIUMS IN AUSTRALIA | ||
S.NO. | NAME OF STADIUM | CITY |
1. | W.A.C.A GROUND | PERTH |
2. | ADELAIDE OVAL | ADELAIDE |
3. | BUNDABERG RUM STADIUM | CAIRNS |
4. | MANUKA OVAL | CANBERRA |
5. | TELSTRA DOME | MELBOURNE |
6. | MARRARA CRICKET GROUND | DARWIN |
7. | SYDNEY CRICKET GROUND | SYDNEY |
8. | MELBOURNE CRICKET GROUND | MELBOURNE |
STADIUMS IN WEST INDIES | ||
S.NO. | NAME OF STADIUM | CITY |
1. | ALBION SPORTS COMPLEX BERBICE | GUYANA |
2. | SABINA PARK KINGSTON | JAMAICA |
3. | MINDOO PHILLIP PARK CASTRIES | St. LUCIA |
4. | GUYANA CRICKET STADIUM GEORGETOWN | GUYANA |
5. | KENSINGTON OVAL BRIDGETOWN | BARBADOS |
6. | ANTIGUA RECREATION GROUND St. JOHN’S | ANTIGUA |
7. | QUEEN’S PARK OVAL | TRINIDAD & TOBAGO |
8. | WINDSOR PARK | DOMINICA |
9. | PROVIDENCE STADIUM | GUYANA |
10. | BOURDA | GUYANA |
STADIUMS IN INDIA | ||
S.NO. | NAME OF STADIUM | CITY |
1. | DHYAN CHAND NATIONAL STADIUM | DELHI |
2. | Dr. BHUPEN HAZARIKA CRICKET STADIUM | GUWAHATI (ASSAM) |
3. | WANKHEDE STADIUM | MUMBAI |
4. | JAWAHARLAL NEHRU STADIUM | KOCHI (KERALA) |
5. | BARABATI STADIUM | CUTTACK |
6. | BRABOURNE STADIUM | MUMBAI |
7. | BARKATULLAH KHAN STADIUM | JODHPUR |
8. | EDEN GARDENS | KOLKATA |
9. | FEROZ SHAH KOTLA | DELHI |
10. | GREEN PARK | KANPUR |
11. | GANDHI STADIUM | JALANDHAR |
12. | INDIRA GANDHI STADIUM | VIJAYAWADA |
13. | RAJIV GANDHI PORT SILVER JUBILEE STADIUM | VISAKHAPATNAM |
14. | JAWAHARLAL NEHRU STADIUM | NEW DELHI |
15. | LAL BAHADUR SHASTRI STADIUM | HYDERABAD |
16. | MA CHIDAMBARAM STADIUM | CHENNAI |
17. | M.CHINNASWAMY STADIUM | BANGALORE |
18. | VIDARBHA CA GROUND | NAGPUR |
19. | SAWAI MANSINGH STADIUM | JAIPUR |
20. | MOIN-UL-HAQ STADIUM | PATNA |
21. | MADHAVRAO SCINDIA CRICKET GROUND | RAJKOT |
22. | SARDAR VALLABHAI PATEL MOTERA STADIUM | AHMEDABAD |
23. | HPCA STADIUM | HIMACHAL PRADESH |
24. | BIRSA MUNDA STADIUM | RANCHI |
25. | GYMKHANA GROUND | MUMBAI |
26. | DY. PATIL STADIUM | NAVI MUMBAI |
27. | BARABATI STADIUM | CUTTACK |
28. | DILIP TIRKEY STADIUM | RANCHI |
29. | FORT MAIDAN | KERALA |
30. | GURU NANAK STADIUM | LUDHIANA (PUNJAB) |
STADIUMS IN BANGLADESH | ||
S.NO. | NAME OF STADIUM | CITY |
1. | BANGABANDHU NATIONAL STADIUM | DHAKA |
2. | CHITTAGONG STADIUM | CHITTAGONG |
3. | BARGUNA STADIUM | BARGUNA |
4. | CHANDPUR STADIUM | CHANDPUR |
5. | NIAZ MOHAMMAD STADIUM | BRAHMANBARIA |
6. | ABDUR RAB SERNIABAD STADIUM | BARISAL |
STADIUMS IN ENGLAND | ||
S.NO. | NAME OF STADIUMS | CITY |
1. | TRENT BRIDGE | NOTTINGHAM |
2. | EDGBASTON | BIRMINGHAM |
3. | HEADINGLEY | LEEDS |
4. | LORD’S | LONDON |
5. | THE BRIT OVAL | LONDON |
6. | OLD TRAFFORD | MANCHESTER |
7. | SOPHIA GARDEN’S | CARDIFF |
8. | St. LAWRENCE GROUND | CANTERBURY |
9. | WEMBLEY STADIUM | WEMBLEY (LONDON) |
10. | ETIHAD STADIUM | MANCHESTER |
11. | ANFIELD | LIVERPOOL |
12. | NO.1 COURT WIMBELDON | WIMBELDON (LONDON) |
STADIUMS IN NEW ZEALAND | ||
S.NO. | NAME OF STADIUM | CITY |
1. | MCLEAN PARK | NAPIER |
2. | EDEN PARK | AUCKLAND |
3. | BASIN RESERVE | WELLINGTON |
4. | JADE STADIUM | CHRISTCHURCH |
5. | JOHN DAVIES OVAL | QUEENSTOWN |
6. | FMG STADIUM WAIKATO | HAMILTON |
7. | YARROW STADIUM | NEW PLYMOUTH |
8. | TOLL STADIUM | WHANGAREI |
9. | QBE STADIUM | ALBANY |
10. | WESTPAC STADIUM | WELLINGTON |
STADIUMS IN PAKISTAN | ||
S.NO. | NAME OF STADIUM | CITY |
1. | GADDAFI STADIUM | LAHORE |
2. | AYUB NATIONAL STADIUM | QUETTA |
3. | ARBAB NIAZ STADIUM | PESHAWAR |
4. | MULTAN CRICKET STADIUM | MULTAN |
5. | AL NADIL BURHANI SPORTS COMPLEX | KARACHI |
STADIUMS IN SOUTH AFRICA | ||
S.NO. | NAME OF STADIUM | CITY |
1. | MOSES MABHIDA STADIUM | DURBAN |
2. | KINGSMEAD | DURBAN |
3. | ELLIS PARK STADIUM | JOHANNESBURG |
4. | NEWLANDS | CAPE TOWN |
5. | St. GEORGE’S PARK | PORT ELIZABETH |
6. | NEW WANDERERS STADIUM | JOHANNESBURG |
7. | CENTURION SUPER SPORT PARK | PRETORIA |
8. | NELSON MANDELA BAY STADIUM | PORT ELIZABETH |
9. | KINGS PARK STADIUM | DURBAN |
STADIUMS IN SRI LANKA | ||
S.NO. | NAME OF STADIUM | CITY |
1. | COLOMBO CRICKET CLUB GROUND | COLOMBO |
2. | SINHALESE SPORTS CLUB GROUND | COLOMBO |
3. | GALLE INTERNATIONAL STADIUM | GALLE |
4. | R.PREMDASA STADIUM | COLOMBO |
5. | P.SARAVANAMUTTU STADIUM | COLOMBO |
6. | PALLEKELE IC STADIUM | KANDY |
7. | KALUTARA STADIUM | KALUTARA |
STADIUMS IN ZIMBABWE | ||
S.NO. | NAME OF STADIUM | CITY |
1. | QUEENS SPORTS CLUB | BULAWAYO |
2. | BULAWAYO ATHLETIC CLUB | BULAWAYO |
3. | HARARE SPORTS CLUB | HARARE |
4. | KWEKWE SPORTS CLUB | KWEKWE |
5. | NATIONAL SPORTS STADIUM | HARARE |
STADIUMS IN UNITED ARAB EMIRATES | ||
S.NO. | NAME OF STADIUM | CITY |
1. | SHARJAH CRICKET STADIUM | SHARJAH |
2. | SHEIKH ZAYED STADIUM | ABU DHABI |
No comments:
Post a Comment