Padma awards:
Padma Awards were instituted in the year 1954. Except for brief interruptions during the years 1977 to 1980 and 1993 to 1997, these awards have been announced every year on Republic Day. The award is given in three categories, viz. Padma Vibhushan, Padma Bhushan and Padma Shri, in the decreasing order of importance.
- Padma Vibhushan for "exceptional and distinguished service". Padma Vibhushan is second highest civilian award in India.
- Padma Bhushan for "distinguished service of a high order". Padma Bhushan is third highest civilian award in India .
- Padma Shri is awarded for "distinguished service". Padma Shri is last and fourth highest civilian award in India.
The Padma award is just an honour. No cash allowance or any facility/benefit in terms of concession etc. in rail/air travel is attached to these awards. The award does not amount to a title and cannot be used as a suffix or prefix to the awardee’s name on letterheads, invitation cards, posters, books etc. In the case of any misuse, the awardee will forfeit the award.
- The decoration comprises a Sanad (Certificate) issued under the hand and seal of the President and a Medallion.
- The recipients are also given a replica of the medallion, which they can wear during any ceremonial/State functions etc., if they desire.
- A commemorative brochure giving out brief details in respect of each award winner is also released on the day of the investiture ceremony.
The President has approved the awards for 85 individuals, which includes 3 Padma Vibhushan, 9 Padma Bhushan and 73 Padma Shri. Fourteen of the awardees are women and 3 persons have been awarded posthumously.
┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈
SH Treat: The first recipients of the Bharat Ratna were politician C. Rajagopalachari, philosopher Sarvepalli Radhakrishnan, and scientist C. V. Raman, who were honoured in 1954.
┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈
Padma Vibhushan Awards (2nd highest civilian award):
S. No. | Recipient | Category |
---|---|---|
1. | Ilayaraja | Art (Music) |
2. | Ghulam Mustafa Khan | Art (Music) |
3. | Parameswaran Parameswaran | Literature & Education |
Padma Bhushan Awards (3rd highest civilian award):
S. No. | Recipient | Category |
---|---|---|
1. | Pankaj Advani | Sport (Billiards/Snooker) |
2. | Mahendra Singh Dhoni | Sports (Cricket) |
3. | Alexander Kadakin (Foreigner/Posthumous) | Public Affairs |
4. | Ved Prakash Nanda | Literature and Education |
5. | Laxman Pai | Art (Painting) |
6. | Arvind Parikh | Art (Painting) |
7. | Sharda Sinha | Art (Painting) |
8. | Philipose Mar Chrysostom | Others (Spiritualism) |
9. | Ramachandran Nagaswamy | Others (Archaeology) |
Padma Shri Awards:
S. No. | Recipient | Category |
---|---|---|
1. | Abhay Bang (Duo) | Medicine |
2. | Damodar Ganesh Bapat | Social Work |
3. | Prafulla Govinda Baruah | Literature and Education |
4. | Mohan Swaroop Bhatia | Arts |
5. | Sudhanshu Biswas | Social Work |
6. | Saikhom Mirabai Chanu | Sports for Weightlifting |
7. | Pandit Shyamlal Chaturvedi | Literature and Education |
8. | Jose Ma Joey Concepcion III (Philippines) | Trade & Industry |
9. | Langpoklakpam Subadani Devi | Art-Weaving |
10. | Somdev Devvarman | Sports (Tennis) |
11. | Yeshi Dhoden | Medicine |
12. | Arup Kumar Dutta | Literature and Education |
13. | Doddarange Gowda | Art (Lyrics) |
14. | Arvind Gupta | Literature and Education |
15. | Digamber Hansda | Literature and Education |
16. | Ramli Bin Ibrahim (Foreigner) | Art-Dance |
17. | Anwar Jalalpuri (Posthumous) | Literature and Education |
18. | Piyong Temjen Jamir | Literature and Education |
19. | Sitavva Joddati | Social Work |
20 | Malti Joshi | Literature and Education |
21. | Manoj Joshi | Art (Acting) |
22. | Rameshwarlal Kabra | Trade & Industry |
23. | Pran Kishore Kaul | Art |
24. | Bounlap Keokangna (Foreigner) | Architecture |
25. | Vijay Kichlu | Art - Music |
26. | Tommy Koh (Foreigner) | Public Affairs |
27. | Lakshmikutty | Medicine-Traditional |
28. | Joyshree Goswami Mahanta | Literature and Education |
29. | Narayan Das Maharaj | Spiritualism |
30. | Pravakara Maharana Art | Sculpture |
31. | Hun Many (Foreigner) | Public Affairs |
32. | Nouf Marwaai (Foreigner) | Yoga |
33. | Zaverilal Mehta | Literature and Education-Journalism |
34. | Krishna Bihari Mishra | Literature and Education |
35. | Sisir Purushottam Mishra | Art - Cinema |
36. | Subhasini Mistry | Social Work |
37. | Tomio Mizokami (Foreigner) | Literature and Education |
38. | Somdet Phra Maha Muniwong (Foreigner) | Spiritualism |
39. | Keshav Rao Musalgaonkar | Literature and Education |
40. | Dr Thant Myint – U (Foreigner) | Public Affairs |
41. | V Nanammal | Yoga |
42. | Sulagitti Narasamma | Social Work |
43. | Ms Vijayalakshmi Navaneethakrishnan | Art-Folk Music |
44. | I Nyoman Nuarta (Foreigner) | Art-Sculpture |
45. | Shri Malai Haji Abdullah Bin Malai Haji Othman (Foreigner) | Social Work |
46. | Shri Gobaradhan Panika | Art-Weaving |
47. | Shri Bhabani Charan Pattanaik | Public Affairs |
48. | Shri Murlikant Petkar | Sports-Swimming |
49. | Shri Habibullo Rajabov (Foreigner) | Literature and Education |
50. | Shri MR Rajagopal | Medicine-Palliative Care |
51. | Shri Sampat Ramteke (Posthumous) | Social Work |
52. | Shri Chandra Sekhar Rath | Literature and Education |
53. | Shri SS Rathore | Civil Service |
54. | Shri Amitava Roy | Science and Engineering |
55. | Shri Sanduk Ruit (Foreigner) | Science and Engineering |
56. | Shri R Sathyanarayana | Art-Music |
57. | Shri Pankaj M Shah | Medicine (Oncology) |
58. | Shri Bhajju Shyam | Art-Painting |
59. | Shri Maharao Raghuveer Singh | Literature and Education |
60. | Shri Kidambi Srikanth | Sports-Badminton |
61. | Shri Ibrahim Sutar | Art-Music |
62. | Shri Siddeshwara Swamiji | Others-Spiritualism |
63. | Ms Lentina Ao Thakkar | Social Work |
64. | Shri Vikram Chandra Thakur | Science and Engineering |
65. | Shri Rudrapatnam Narayanaswamy Tharanathan with Shri Rudrapatnam Narayanaswamy Thyagarajan | Art (Music) |
66. | Shri Nguyen Tien Thien (Foreigner) | Spiritualism |
67. | Shri Bhagirath Prasad Tripathi | Literature and Education |
68 | Shri Rajagopalan Vasudevan | Science and Engineering |
69. | Shri Manas Bihari Verma | Science and Engineering |
70. | Shri Panatawane Gangadhar Vithobaji | Literature and Education |
71. | Shri Romulus Whitaker | Wildlife Conservation |
72. | Shri Baba Yogendra | Art |
73. | Shri A Zakia | Literature and Education |
1 comment:
Great Article had been waiting for this list.
Post a Comment