International Summits in 2016-17
Summits | Location Year Headquarters |
---|---|
BRICS Summits | Countries (5) - Brazil, Russia, India, China and South Africa
|
G-20 Summits | Headquarters - Cancún, Mexico Establishment - 20 August 2003 Chairperson- Angela Merkel, Total Member Countries- 20 Countries = Argentina, Australia, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, Mexico, Russia, Saudi Arabia, South Africa, South Korea, Turkey, United Kingdom United States, European Union
|
G-7 Annual Summits (Earlier it was G8, Now Russia suspended Temporarily) | Establishment - 1975 Group of Seven Countries – France, Germany, Italy, Japan, United Kingdom, United States of America, Canada.
|
SAARC Summits (South Asian Association for Regional Cooperation) | Headquarters – Kathmandu, Nepal Formation - 16 January, 1987 First holder - Abul Ahsan Secretary General– Arjun Bahadur Thapa Countries (8)– Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka SAARC Summit Held –
|
ASEAN Summits (Association of South East Asian Nation) | Headquarters - Jakarta, Indonesia Establishment - 8 August 1967 Total Countries – 10 (Brunei, Cambodia, Indonesia, Laos, Malaysia, Burma (Myanmar), Philippines, Singapore, Thailand, Vietnam Secretary General – Le Luong Minh (Vietnam) Chairman - Philippines Rodrigo Duterte Summits held –
|
East Asia Summit (EAS) | Establishment - 1991 by Malaysian Prime Minister Mahathir Mohamad. Countries: Australia, Brunei, Cambodia, China, India, Indonesia, Japan, Laos, Malaysia, Myanmar, New Zealand, Philippines, Russia, Singapore, South Korea, Thailand, United States, Vietnam
Summits Held –
|
IBSA Summits | Headquarters - Stafford St, Abbotsford, Victoria Established – 6th June, 2003 IBSA Dialogue Forum – India, Brazil, South Africa.
|
APEC Summits (Asia Pacific Economic Cooperation) | Headquarters – Singapore Establishment - 1989 Total Countries – (Australia, Canada, Brunei, Chile, china, Taiwan, Hong Kong, Indonesia, Japan, Korea, Malaysia, Mexico, New Zealand, Peru, Philippines, Russia, Singapore, Thailand, United States, Vietnam). These are total 21 countries. Executive Director – Alan Bollard Summit Held –
|
BIMSTEC Summits (Bay of Bengal Initiative for Multisectoral Technical and Economic Cooperation | Headquarters – Dhaka Establishment - 6 June 1997 Chairmanship – Nepal (since 2014) Total Countries - Bangladesh, India, Burma, Sri Lanka, Thailand, Bhutan and Nepal. The Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC) is an international organisation involving a group of countries in South Asia Summits Held –
|
Nuclear Security Summit (NSS) (2010) | Establishment – 2009 Total Countries – 58 Countries European Union members represented by the President of the European Council and the President of the European Commission only (as observer) Summits Held -
|
OPEC International Seminar | Headquarters - Vienna, Austria Establishment - 1960, Baghdad Secretary General - Mohammed Sanusi Barkindo Total Countries – (Algeria, Angola, Ecuador, Gabon, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, United Arab Emirates, Venezuela). OPEC – Organization of Petroleum Exporting Countries 6th International OPEC – Veinna, Austria |
NATO | Headquarters - Brussels, Belgium Establishment - 4 April, 1949 Secretary General - Jens Stoltenberg Total Member Countries - 28 NATO – North Atlantic treaty Organization Summit Held in –
|
Asian development Bank meeting | Headquarters - Mandaluyong, Metro Manila, Philippines Establishment - 19 December 1966 President - Takehiko Nakao Total Member Countries - 67 countries ADB – Asian Development Bank
|
Earth Hour |
|
NAM Summit | Headquarters - Jakarta, Indonesia Establishment – 1961, Belgrade Secretary General - Nicolás Maduro Total Member Countries - 120 countries NAM Summit Full Form – Non-Allied Moment
|
Global Insurance Summit | · 8th Global insurance Summit Was held in 2015 – Mumbai |
CHOGM Summit | Establishment – 1907 Chairman - Joseph Muscat Total Members Countries – 52 countries CHOGM Full Form – Common Wealth Heads of
|
UN Climate Change Summit | Meetings :-
|
22nd CII Partnership Summit & 1stSunrise AP Investment Meet | Headquarters - New Delhi, India Establishment – 1895 Executive Vice Chairperson - Shobana Kamineni Place - Visakhapatnam, Andhra Pradesh |
India Investment Summit | Date - 4th and 5th February, 2016 Place - New Delhi |